urn:cts:greekLit:tlg0008.tlg001.perseus-grc4:7.95
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

122 lemmas; 233 tokens (250,350 in work)
word shortdef count work (freq.) corpus core
the 32 32,518 (1298.9) (1391.018) (1055.57)
καί and, also 13 12,966 (517.91) (544.579) (426.61)
ἐν in, among. c. dat. 11 5,887 (235.15) (118.207) (88.06)
νάρκη numbness, deadness 11 21 (0.84) (0.077) (0.0)
φημί to say, to claim 9 3,277 (130.9) (36.921) (31.35)
δέ but 8 7,453 (297.7) (249.629) (351.92)
διά through c. gen.; because of c. acc. 5 859 (34.31) (56.77) (30.67)
ναρκάω to grow stiff 5 5 (0.2) (0.016) (0.01)
ὅς who, that, which: relative pronoun 4 4,722 (188.62) (208.764) (194.16)
περί around, round about with gen., dat., and acc. 4 1,746 (69.74) (44.62) (43.23)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 3 3,164 (126.38) (173.647) (126.45)
εἰμί to be 3 4,355 (173.96) (217.261) (145.55)
ποιέω to make, to do 3 856 (34.19) (29.319) (37.03)
τις any one, any thing, some one, some thing; 3 2,552 (101.94) (97.86) (78.95)
γάρ for 2 2,003 (80.01) (110.606) (74.4)
ἑαυτοῦ himself, herself, themselves 2 402 (16.06) (24.797) (21.7)
ἐπί on, upon with gen., dat., and acc. 2 1,105 (44.14) (64.142) (59.77)
ἑφθός boiled, dressed 2 78 (3.12) (0.271) (0.04)
ἔχω to have 2 1,403 (56.04) (48.945) (46.31)
ὅλος whole, entire, complete in all its parts 2 152 (6.07) (13.567) (4.4)
οὗτος this; that 2 2,876 (114.88) (133.027) (121.95)
Πλάτων Plato 2 189 (7.55) (2.215) (0.09)
τε and 2 1,607 (64.19) (62.106) (115.18)
χείρ the hand 2 215 (8.59) (5.786) (10.92)
ὡς as, how 2 1,842 (73.58) (68.814) (63.16)
ah! 1 329 (13.14) (1.559) (0.48)
αἰτία a charge, accusation 1 48 (1.92) (5.906) (2.88)
ἄκανθα a thorn, prickle 1 33 (1.32) (0.261) (0.11)
ἀναπέμπω to send up 1 5 (0.2) (0.151) (0.07)
ἁπαλός soft to the touch, tender 1 63 (2.52) (0.257) (0.3)
βλητικόν striking 1 1 (0.04) (0.001) (0.0)
βρῶμα that which is eaten, food, meat 1 68 (2.72) (0.341) (0.07)
γῆ earth 1 144 (5.75) (10.519) (12.21)
γίγνομαι become, be born 1 1,102 (44.02) (53.204) (45.52)
γυνή a woman 1 340 (13.58) (6.224) (8.98)
δάκνω to bite 1 21 (0.84) (0.363) (0.32)
δάκτυλος a finger 1 39 (1.56) (1.064) (0.23)
δεῖ it is necessary 1 264 (10.55) (13.387) (11.02)
δέρμα the skin, hide 1 8 (0.32) (1.071) (0.48)
δέω to bind, tie, fetter 1 308 (12.3) (17.994) (15.68)
δέω2 to lack, miss, stand in need of 1 297 (11.86) (17.692) (15.52)
Δημήτριος of Demeter, (pr.n.) Demetrius 1 88 (3.52) (0.398) (1.01)
διαπέμπω to send off in different directions, send to and fro, send about 1 3 (0.12) (0.2) (0.83)
δύναμις power, might, strength 1 59 (2.36) (13.589) (8.54)
δύω dunk 1 20 (0.8) (1.034) (2.79)
ἐγώ I (first person pronoun) 1 1,428 (57.04) (54.345) (87.02)
εἰς into, to c. acc. 1 1,568 (62.63) (66.909) (80.34)
εἷς one 1 371 (14.82) (23.591) (10.36)
ἔλαιον olive-oil 1 81 (3.24) (1.471) (0.3)
ἐμποιέω to make in 1 9 (0.36) (0.403) (0.38)
ἐνθυμέομαι to lay to heart, consider well, reflect on, ponder 1 5 (0.2) (0.263) (0.39)
ἔπειτα then, next 1 91 (3.63) (2.603) (7.5)
ἐπιλήθω to cause to forget 1 10 (0.4) (0.221) (0.17)
ἔρχομαι to come 1 177 (7.07) (6.984) (16.46)
ἐρῶ [I will say] 1 310 (12.38) (8.435) (3.94)
εὐστόμαχος with good stomach 1 31 (1.24) (0.039) (0.0)
εὐωδέω to be fragrant 1 3 (0.12) (0.032) (0.0)
εὐώδης sweet-smelling, fragrant 1 30 (1.2) (0.239) (0.11)
ζῷον a living being, animal 1 130 (5.19) (8.115) (0.7)
ἠδέ and 1 16 (0.64) (0.487) (4.77)
θαλάσσιος of, in, on, from the sea 1 54 (2.16) (0.259) (0.13)
θηρεύω to hunt, go hunting 1 35 (1.4) (0.182) (0.13)
ἵημι to set a going, put in motion 1 133 (5.31) (12.618) (6.1)
ἱκέσιος of or for suppliants 1 33 (1.32) (0.068) (0.04)
ἰχθύδιον a little fish 1 12 (0.48) (0.022) (0.0)
κάνθαρος a beetle, a Naxian boat 1 24 (0.96) (0.054) (0.01)
καρπός fruit 1 72 (2.88) (1.621) (1.05)
καρπός2 the wrist 1 5 (0.2) (0.066) (0.12)
κατά down, against with gen.; according to, throughout with acc. 1 909 (36.31) (76.461) (54.75)
κλῆσις a calling, call 1 3 (0.12) (0.312) (0.04)
λαμβάνω to take, seize, receive 1 504 (20.13) (15.895) (13.47)
λέγω to pick; to say 1 2,295 (91.67) (90.021) (57.06)
μακρός long 1 59 (2.36) (1.989) (2.83)
μέν on the one hand, on the other hand 1 1,996 (79.73) (109.727) (118.8)
μέρος a part, share 1 103 (4.11) (11.449) (6.76)
μή not 1 651 (26.0) (50.606) (37.36)
μηδέ but not 1 61 (2.44) (4.628) (5.04)
μηδείς (and not one); not one, no-one 1 101 (4.03) (8.165) (6.35)
ξύλον wood 1 32 (1.28) (1.689) (0.89)
οἶνος wine 1 458 (18.29) (2.867) (2.0)
Ὅμηρος Homer 1 157 (6.27) (1.178) (1.21)
ὀπτάω to roast, broil 1 57 (2.28) (0.159) (0.25)
ὅς2 [possessive pronoun] 1 1,760 (70.3) (47.672) (39.01)
ὅτι adv. + superl., as...as possible; ὅτι μή except 1 768 (30.68) (49.106) (23.97)
οὖν so, then, therefore 1 553 (22.09) (34.84) (23.41)
οὕτως so, in this manner 1 928 (37.07) (28.875) (14.91)
παλαιός old in years 1 118 (4.71) (2.149) (1.56)
πάνυ altogether, entirely 1 132 (5.27) (2.482) (3.16)
πᾶς all, the whole 1 1,042 (41.62) (59.665) (51.63)
πάσχω to experience, to suffer 1 64 (2.56) (6.528) (5.59)
πείρω to pierce quite through, fix 1 11 (0.44) (0.541) (0.76)
πλησιάζω to bring near 1 12 (0.48) (0.44) (0.19)
πολύς much, many 1 1,117 (44.62) (35.28) (44.3)
σύ you (personal pronoun) 1 818 (32.67) (30.359) (61.34)
σύγγραμμα a writing, a written paper 1 53 (2.12) (0.604) (0.07)
συμμαχία an alliance offensive and defensive 1 8 (0.32) (0.386) (2.32)
τῇ here, there 1 372 (14.86) (18.312) (12.5)
τίη why? wherefore? 1 512 (20.45) (26.493) (13.95)
τριόδους with three teeth, three-pronged 1 1 (0.04) (0.006) (0.01)
τροφή nourishment, food, victuals 1 108 (4.31) (3.098) (1.03)
τυρός cheese 1 87 (3.48) (0.233) (0.22)
τῷ therefore, in this wise, thereupon 1 1,026 (40.98) (55.077) (29.07)
ὑμός your 1 78 (3.12) (6.015) (5.65)
φάσκω to say, affirm, assert 1 95 (3.79) (1.561) (1.51)
φιλόσοφος a lover of wisdom 1 132 (5.27) (1.741) (0.58)
φωλεύω to lurk in a hole 1 11 (0.44) (0.031) (0.0)
χαρίεις graceful, beautiful, lovely 1 52 (2.08) (0.212) (0.3)
χλόη the first shoot of plants 1 12 (0.48) (0.119) (1.34)
χονδρώδης like groats, granular 1 3 (0.12) (0.029) (0.0)
χράομαι use, experience 1 176 (7.03) (5.93) (6.1)
ψῦχος cold 1 6 (0.24) (0.402) (0.16)
ὅτι2 conj.: that, because 1 768 (30.68) (49.49) (23.92)
Ἀριστοτέλης Aristotle 1 170 (6.79) (2.814) (0.15)
ΑΒΓ ABC and any other geometric figure 1 1,151 (45.98) (63.859) (4.86)
Γαλάτεια Galatea 1 8 (0.32) (0.014) (0.01)
Μένανδρος Menander 1 74 (2.96) (0.14) (0.03)
Μένων Meno 1 4 (0.16) (0.042) (0.23)
Κλέαρχος Clearchus 1 92 (3.67) (0.182) (0.72)
Σολεύς inhabitant of Soli 1 17 (0.68) (0.02) (0.01)
Θεόφραστος Theophrastus 1 111 (4.43) (0.243) (0.04)
Νίκανδρος Nicander 1 74 (2.96) (0.096) (0.14)
Δίφιλος Diphilus 1 102 (4.07) (0.103) (0.01)

PAGINATE