urn:cts:greekLit:tlg0008.tlg001.perseus-grc4:6.69
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 4 of 4 SHOW ALL
61–79 of 79 lemmas; 134 tokens (250,350 in work)
word shortdef count work (freq.) corpus core
διατίθημι to place separately, arrange 1 18 (0.72) (0.617) (0.8)
διαδέχομαι to receive one from another 1 3 (0.12) (0.385) (0.22)
διαδείκνυμι to shew clearly, shew plainly 1 2 (0.08) (0.256) (0.24)
διά through c. gen.; because of c. acc. 1 859 (34.31) (56.77) (30.67)
δέ but 2 7,453 (297.7) (249.629) (351.92)
γυνή a woman 2 340 (13.58) (6.224) (8.98)
γίγνομαι become, be born 4 1,102 (44.02) (53.204) (45.52)
γῆρας old age 1 29 (1.16) (0.553) (0.83)
βιόω to live, pass one's life 1 25 (1.0) (0.513) (0.3)
ἀφικνέομαι to come to 1 46 (1.84) (2.347) (7.38)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 2 3,164 (126.38) (173.647) (126.45)
Ἀρτάβαζος Artabazus 1 1 (0.04) (0.029) (0.17)
ἀπό from, away from. c. gen. 1 506 (20.21) (30.074) (22.12)
ἀνάσσω to be lord, master, owner, to rule, in 1 4 (0.16) (0.223) (0.98)
ἀνάβασις a going up, mounting 1 15 (0.6) (0.156) (0.31)
ἄμαξα a wagon, wain 1 12 (0.48) (0.207) (0.48)
ἀλήθεια truth 1 17 (0.68) (3.154) (1.99)
αἰτία a charge, accusation 1 48 (1.92) (5.906) (2.88)
ἀθλιότης suffering, wretchedness 1 1 (0.04) (0.023) (0.03)

page 4 of 4 SHOW ALL