urn:cts:greekLit:tlg0008.tlg001.perseus-grc4:2.83
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 5 SHOW ALL
1–20 of 97 lemmas; 177 tokens (250,350 in work)
word shortdef count work (freq.) corpus core
ἀγρόθεν from the country 1 1 (0.04) (0.005) (0.02)
ἀγρός fields, lands 1 32 (1.28) (0.663) (0.88)
ἀκανθώδης full of thorns, thorny 2 5 (0.2) (0.033) (0.01)
ἀλλαγή a change 1 2 (0.08) (0.062) (0.06)
ἄλλος other, another 1 833 (33.27) (40.264) (43.75)
ἅλμη sea-water, brine 1 38 (1.52) (0.117) (0.13)
ἄν modal particle 3 562 (22.45) (32.618) (38.42)
ἀπό from, away from. c. gen. 2 506 (20.21) (30.074) (22.12)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 4 3,164 (126.38) (173.647) (126.45)
ἀφαιρέω to take from, take away from 1 55 (2.2) (2.254) (1.6)
ἀφίημι to send forth, discharge 2 77 (3.08) (2.477) (2.96)
γάρ for 1 2,003 (80.01) (110.606) (74.4)
γε at least, at any rate 1 506 (20.21) (24.174) (31.72)
γηρύω to sing 1 1 (0.04) (0.014) (0.09)
γράμμα (drawing, scratch) letter, character, writing, document 1 36 (1.44) (1.824) (0.77)
δέ but 8 7,453 (297.7) (249.629) (351.92)
διδάσκω to teach 1 76 (3.04) (3.329) (1.88)
ἑαυτοῦ himself, herself, themselves 1 402 (16.06) (24.797) (21.7)
ἐγκέφαλος that which is within the head, the brain 1 25 (1.0) (0.9) (0.12)
ἐγώ I (first person pronoun) 1 1,428 (57.04) (54.345) (87.02)

page 1 of 5 SHOW ALL