urn:cts:greekLit:tlg0008.tlg001.perseus-grc4:14.61
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

90 lemmas; 163 tokens (250,350 in work)
word shortdef count work (freq.) corpus core
the 28 32,518 (1298.9) (1391.018) (1055.57)
καί and, also 12 12,966 (517.91) (544.579) (426.61)
δέ but 8 7,453 (297.7) (249.629) (351.92)
ὅς who, that, which: relative pronoun 6 4,722 (188.62) (208.764) (194.16)
οὗτος this; that 4 2,876 (114.88) (133.027) (121.95)
γράφω to scratch, draw, write 3 345 (13.78) (7.064) (2.6)
δή [interactional particle: S&H on same page] 3 225 (8.99) (17.728) (33.0)
ἐν in, among. c. dat. 3 5,887 (235.15) (118.207) (88.06)
μέν on the one hand, on the other hand 3 1,996 (79.73) (109.727) (118.8)
φημί to say, to claim 3 3,277 (130.9) (36.921) (31.35)
ἀλλά otherwise, but 2 492 (19.65) (54.595) (46.87)
ἐγώ I (first person pronoun) 2 1,428 (57.04) (54.345) (87.02)
ἐπί on, upon with gen., dat., and acc. 2 1,105 (44.14) (64.142) (59.77)
καλέω to call, summon 2 1,226 (48.97) (10.936) (8.66)
ὅς2 [possessive pronoun] 2 1,760 (70.3) (47.672) (39.01)
οὕτως so, in this manner 2 928 (37.07) (28.875) (14.91)
Ποσειδώνιος sacred to Poseidon, (n. Posidonius, Stoic philosopher and geographer) 2 41 (1.64) (0.083) (0.1)
σύ you (personal pronoun) 2 818 (32.67) (30.359) (61.34)
Σύρος a Syrian 2 19 (0.76) (0.235) (0.07)
Νίκανδρος Nicander 2 74 (2.96) (0.096) (0.14)
ἀδελφός sons of the same mother 1 41 (1.64) (2.887) (2.55)
ἀκρεμών bough, branch 1 2 (0.08) (0.023) (0.03)
ἀλλήλων of one another, to one another, one another 1 72 (2.88) (7.784) (7.56)
ἀπό from, away from. c. gen. 1 506 (20.21) (30.074) (22.12)
ἀπορέω [(Ion.) > ἀφοράω] 1 6 (0.24) (0.868) (0.49)
ἀπορέω2 to be at a loss 1 15 (0.6) (1.432) (0.89)
ἀπορρέω to flow 1 4 (0.16) (0.447) (0.21)
Ἀραβία Arabia 1 1 (0.04) (0.116) (0.15)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 3,164 (126.38) (173.647) (126.45)
ἀφίημι to send forth, discharge 1 77 (3.08) (2.477) (2.96)
ἀφοράω to look away from 1 5 (0.2) (0.669) (0.33)
βοτρυώδης like a bunch of grapes 1 1 (0.04) (0.002) (0.01)
γεωργικός agricultural, of farming, skilled in farming 1 21 (0.84) (0.058) (0.04)
δάκνω to bite 1 21 (0.84) (0.363) (0.32)
δάκρυον a tear 1 6 (0.24) (0.515) (1.27)
δακρύω to weep, shed tears 1 9 (0.36) (0.219) (0.41)
δασύς thick with hair, hairy, shaggy, rough 1 15 (0.6) (0.146) (0.16)
δέκα ten 1 54 (2.16) (1.54) (2.42)
διά through c. gen.; because of c. acc. 1 859 (34.31) (56.77) (30.67)
διδάσκω to teach 1 76 (3.04) (3.329) (1.88)
δίδωμι to give 1 332 (13.26) (11.657) (13.85)
ἐάν if 1 417 (16.66) (23.689) (20.31)
εἰμί to be 1 4,355 (173.96) (217.261) (145.55)
εἶπον to speak, say 1 269 (10.74) (16.169) (13.73)
ἔκπωμα a drinking-cup, beaker 1 65 (2.6) (0.113) (0.06)
ἐλέγχω cross-examine; put to the test; prove; refute 1 6 (0.24) (1.304) (0.42)
ἔνδον in, within, in the house, at home 1 39 (1.56) (1.222) (1.6)
ἐπεί after, since, when 1 303 (12.1) (19.86) (21.4)
ἐπιβάλλω to throw 1 24 (0.96) (0.749) (1.78)
εὐώδης sweet-smelling, fragrant 1 30 (1.2) (0.239) (0.11)
ἥσσων less, weaker 1 54 (2.16) (2.969) (2.18)
ἱστορία a learning by inquiry, inquiry 1 201 (8.03) (1.084) (1.17)
καρπός fruit 1 72 (2.88) (1.621) (1.05)
κατά down, against with gen.; according to, throughout with acc. 1 909 (36.31) (76.461) (54.75)
κεῖμαι to lie; to have been set/put (as perf. pass. of τίθημι) 1 111 (4.43) (3.717) (4.75)
Κολοφώνιος inhabitant of Colophon, Colophonian 1 43 (1.72) (0.085) (0.07)
λέγω to pick; to say 1 2,295 (91.67) (90.021) (57.06)
μακρός long 1 59 (2.36) (1.989) (2.83)
μᾶλλον more, rather 1 168 (6.71) (11.489) (8.35)
μελία the ash 1 2 (0.08) (0.025) (0.15)
μήν now verily, full surely 1 110 (4.39) (6.388) (6.4)
μνημονεύω to call to mind, remember 1 383 (15.3) (1.526) (0.42)
νῦν now at this very time 1 307 (12.26) (12.379) (21.84)
ὅμοιος like, resembling 1 250 (9.99) (10.645) (5.05)
ὀνομάζω to name 1 248 (9.91) (4.121) (1.33)
οὐ not 1 2,019 (80.65) (104.879) (82.22)
παρά from the side of, c. gen., beside, alongside of, c. dat., to the side of, motion alongside of, c. acc. 1 703 (28.08) (22.709) (26.08)
παράκειμαι to lie beside 1 56 (2.24) (0.607) (0.42)
Ποντικός from Pontus, Pontic 1 36 (1.44) (0.155) (0.05)
σιωπάω to be silent 1 23 (0.92) (0.372) (0.27)
στατήρ gold stater 1 4 (0.16) (0.038) (0.06)
στοά a roofed colonnade, piazza, cloister 1 27 (1.08) (0.253) (0.15)
στρόβιλος ball, spinning top, dance, cyclone 1 3 (0.12) (0.007) (0.0)
συγγράφω to write down, describe, compose 1 20 (0.8) (0.277) (0.27)
Συρία Syria 1 22 (0.88) (0.491) (0.75)
Σύριος Syrian 1 22 (0.88) (0.519) (0.92)
σφόδρα very, very much, exceedingly, violently 1 81 (3.24) (1.407) (0.69)
τέρμινθος the terebinth 1 2 (0.08) (0.019) (0.0)
τις any one, any thing, some one, some thing; 1 2,552 (101.94) (97.86) (78.95)
τίς who? which? 1 407 (16.26) (21.895) (15.87)
τράπεζα four-legged a table 1 181 (7.23) (0.588) (0.68)
τρίτος the third 1 141 (5.63) (4.486) (2.33)
τρόπος a turn, direction, course, way; character 1 149 (5.95) (7.612) (5.49)
τροπός a twisted leathern thong 1 146 (5.83) (7.547) (5.48)
τῷ therefore, in this wise, thereupon 1 1,026 (40.98) (55.077) (29.07)
φαίνω to bring to light, make to appear 1 115 (4.59) (8.435) (8.04)
φέρω to bear 1 370 (14.78) (8.129) (10.35)
χρύσεος golden, of gold, decked 1 264 (10.55) (1.072) (2.49)
ΑΒΓ ABC and any other geometric figure 1 1,151 (45.98) (63.859) (4.86)
Δημόκριτος Democritus 1 34 (1.36) (0.372) (0.01)

PAGINATE