urn:cts:greekLit:tlg0008.tlg001.perseus-grc4:14.35
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 6 SHOW ALL
1–20 of 103 lemmas; 179 tokens (250,350 in work)
word shortdef count work (freq.) corpus core
the 16 32,518 (1298.9) (1391.018) (1055.57)
ἐν in, among. c. dat. 8 5,887 (235.15) (118.207) (88.06)
καί and, also 8 12,966 (517.91) (544.579) (426.61)
περί around, round about with gen., dat., and acc. 8 1,746 (69.74) (44.62) (43.23)
λέγω to pick; to say 6 2,295 (91.67) (90.021) (57.06)
οὗτος this; that 6 2,876 (114.88) (133.027) (121.95)
αὐλός aulos (wind instrument resembling oboe) 5 86 (3.44) (0.482) (0.27)
αὐλητής a flute-player 4 41 (1.64) (0.122) (0.15)
αὐλέω to play on the flute 3 51 (2.04) (0.219) (0.26)
γάρ for 3 2,003 (80.01) (110.606) (74.4)
εἰμί to be 3 4,355 (173.96) (217.261) (145.55)
καλέω to call, summon 3 1,226 (48.97) (10.936) (8.66)
οὐδέ and/but not; not even 3 310 (12.38) (20.427) (22.36)
σύ you (personal pronoun) 3 818 (32.67) (30.359) (61.34)
ἀλλά otherwise, but 2 492 (19.65) (54.595) (46.87)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 2 3,164 (126.38) (173.647) (126.45)
δέ but 2 7,453 (297.7) (249.629) (351.92)
διά through c. gen.; because of c. acc. 2 859 (34.31) (56.77) (30.67)
either..or; than 2 578 (23.09) (34.073) (23.24)
μάγαδις the magadis 2 18 (0.72) (0.016) (0.0)

page 1 of 6 SHOW ALL