page 7 of 7
SHOW ALL
121–134
of 134 lemmas;
263 tokens
(250,350 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
λέγω | to pick; to say | 4 | 2,295 | (91.67) | (90.021) | (57.06) |
ὡς | as, how | 3 | 1,842 | (73.58) | (68.814) | (63.16) |
γάρ | for | 5 | 2,003 | (80.01) | (110.606) | (74.4) |
τις | any one, any thing, some one, some thing; | 3 | 2,552 | (101.94) | (97.86) | (78.95) |
οὐ | not | 2 | 2,019 | (80.65) | (104.879) | (82.22) |
ἐν | in, among. c. dat. | 6 | 5,887 | (235.15) | (118.207) | (88.06) |
μέν | on the one hand, on the other hand | 2 | 1,996 | (79.73) | (109.727) | (118.8) |
οὗτος | this; that | 2 | 2,876 | (114.88) | (133.027) | (121.95) |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 2 | 3,164 | (126.38) | (173.647) | (126.45) |
εἰμί | to be | 7 | 4,355 | (173.96) | (217.261) | (145.55) |
ὅς | who, that, which: relative pronoun | 2 | 4,722 | (188.62) | (208.764) | (194.16) |
δέ | but | 6 | 7,453 | (297.7) | (249.629) | (351.92) |
καί | and, also | 26 | 12,966 | (517.91) | (544.579) | (426.61) |
ὁ | the | 45 | 32,518 | (1298.9) | (1391.018) | (1055.57) |
page 7 of 7 SHOW ALL