urn:cts:greekLit:tlg0008.tlg001.perseus-grc4:12.73
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 8 SHOW ALL
21–40 of 150 lemmas; 276 tokens (250,350 in work)
word shortdef count work (freq.) corpus core
ἐνιαύσιος of a year, one year old 1 3 (0.12) (0.086) (0.1)
τάριχος preserved meat: e.g., mummy, stockfish 1 75 (3.0) (0.093) (0.06)
ξενικός of or for a stranger, alien, mercenary, non-Attic; hospitable 1 14 (0.56) (0.096) (0.27)
Κυρήνη Cyrene 2 8 (0.32) (0.097) (0.31)
τεσσαρακοστός fortieth 1 11 (0.44) (0.101) (0.11)
σύντονος strained tight 1 4 (0.16) (0.118) (0.09)
δυνάστης a lord, master, ruler 1 8 (0.32) (0.13) (0.33)
ὄρχησις dancing, the dance 1 57 (2.28) (0.157) (0.07)
φιάλη a broad, flat vessel, a bowl 1 80 (3.2) (0.198) (0.29)
καθέζομαι to sit down, take one's seat 1 5 (0.2) (0.211) (0.54)
δαπάνη outgoing, cost, expense, expenditure 1 16 (0.64) (0.218) (0.54)
στωϊκός of a colonnade; Stoic 1 4 (0.16) (0.221) (0.0)
ἔγκειμαι to lie in, be wrapped in 1 2 (0.08) (0.257) (0.2)
θαλάσσιος of, in, on, from the sea 1 54 (2.16) (0.259) (0.13)
εὐεργέτης a well-doer, benefactor 1 12 (0.48) (0.276) (0.35)
ἐνδύω to go into 1 19 (0.76) (0.313) (0.29)
συμπόσιον a drinking-party, symposium 1 185 (7.39) (0.325) (0.06)
Σκιπίων Scipio 2 5 (0.2) (0.333) (0.46)
πάχος thickness 1 17 (0.68) (0.367) (0.11)
ἐφορεύω to be ephor 1 6 (0.24) (0.4) (1.08)

page 2 of 8 SHOW ALL