page 7 of 8
SHOW ALL
121–140
of 147 lemmas;
271 tokens
(250,350 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
πᾶς | all, the whole | 2 | 1,042 | (41.62) | (59.665) | (51.63) |
ἐκ | from out of | 1 | 1,076 | (42.98) | (54.157) | (51.9) |
γίγνομαι | become, be born | 1 | 1,102 | (44.02) | (53.204) | (45.52) |
ἐπί | on, upon with gen., dat., and acc. | 2 | 1,105 | (44.14) | (64.142) | (59.77) |
πολύς | much, many | 2 | 1,117 | (44.62) | (35.28) | (44.3) |
ΑΒΓ | ABC and any other geometric figure | 1 | 1,151 | (45.98) | (63.859) | (4.86) |
ἔχω | to have | 2 | 1,403 | (56.04) | (48.945) | (46.31) |
ἐγώ | I (first person pronoun) | 3 | 1,428 | (57.04) | (54.345) | (87.02) |
εἰς | into, to c. acc. | 2 | 1,568 | (62.63) | (66.909) | (80.34) |
τε | and | 1 | 1,607 | (64.19) | (62.106) | (115.18) |
περί | around, round about with gen., dat., and acc. | 2 | 1,746 | (69.74) | (44.62) | (43.23) |
ὅς2 | [possessive pronoun] | 2 | 1,760 | (70.3) | (47.672) | (39.01) |
ὡς | as, how | 2 | 1,842 | (73.58) | (68.814) | (63.16) |
μέν | on the one hand, on the other hand | 1 | 1,996 | (79.73) | (109.727) | (118.8) |
γάρ | for | 3 | 2,003 | (80.01) | (110.606) | (74.4) |
οὐ | not | 2 | 2,019 | (80.65) | (104.879) | (82.22) |
λέγω | to pick; to say | 3 | 2,295 | (91.67) | (90.021) | (57.06) |
τις | any one, any thing, some one, some thing; | 3 | 2,552 | (101.94) | (97.86) | (78.95) |
οὗτος | this; that | 3 | 2,876 | (114.88) | (133.027) | (121.95) |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 5 | 3,164 | (126.38) | (173.647) | (126.45) |
page 7 of 8 SHOW ALL