urn:cts:greekLit:tlg0008.tlg001.perseus-grc4:10.64
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 6 of 7 SHOW ALL
101–120 of 137 lemmas; 228 tokens (250,350 in work)
word shortdef count work (freq.) corpus core
Περγαμηνός of Pergamum 1 9 (0.36) (0.018) (0.0)
Πολύβιος Polybius 1 33 (1.32) (0.138) (1.47)
Τίμων Timo 1 24 (0.96) (0.088) (0.02)
Ἀνάχαρσις Anacharsis 1 5 (0.2) (0.021) (0.08)
ἄκρατος unmixed, sheer 2 79 (3.16) (0.447) (0.18)
δοκέω seem, impers. it seems best.. 2 216 (8.63) (12.401) (17.56)
εἰμί to be 2 4,355 (173.96) (217.261) (145.55)
ἐρῶ [I will say] 2 310 (12.38) (8.435) (3.94)
either..or; than 2 578 (23.09) (34.073) (23.24)
ἱστορέω to inquire into 2 293 (11.7) (0.89) (0.55)
κατά down, against with gen.; according to, throughout with acc. 2 909 (36.31) (76.461) (54.75)
λέγω to pick; to say 2 2,295 (91.67) (90.021) (57.06)
ὀνομάζω to name 2 248 (9.91) (4.121) (1.33)
οὔτε neither / nor 2 195 (7.79) (13.727) (16.2)
οὕτως so, in this manner 2 928 (37.07) (28.875) (14.91)
τις any one, any thing, some one, some thing; 2 2,552 (101.94) (97.86) (78.95)
ὑπό from under, by, c. gen. under, c. dat., towards c. acc. 2 561 (22.41) (26.85) (24.12)
ὡς as, how 2 1,842 (73.58) (68.814) (63.16)
πάροινος drunk 2 5 (0.2) (0.011) (0.0)
ἀλλά otherwise, but 3 492 (19.65) (54.595) (46.87)

page 6 of 7 SHOW ALL