page 102 of 580
SHOW ALL
2021–2040
of 11,583 lemmas;
250,350 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| καθάπτω | to fasten, fix | 3 | (0.1) | (0.083) | (0.16) | |
| φθόγγος | any clear, distinct sound | 3 | (0.1) | (0.205) | (0.16) | |
| κόπος | a striking, beating | 3 | (0.1) | (0.276) | (0.16) | |
| κόνις | ashes | 3 | (0.1) | (0.101) | (0.16) | |
| δίειμι | to go to and fro, roam about | 3 | (0.1) | (0.272) | (0.16) | |
| θώραξ | a breastplate, cuirass, corslet | 9 | (0.4) | (0.849) | (0.49) | |
| προσάπτω | to fasten to, attach, grant, ascribe | 3 | (0.1) | (0.147) | (0.16) | |
| ἐπί | on, upon with gen., dat., and acc. | 1,105 | (44.1) | (64.142) | (59.77) | |
| ἑαυτοῦ | himself, herself, themselves | 402 | (16.1) | (24.797) | (21.7) | |
| δύναμαι | to be able, capable, strong enough | 157 | (6.3) | (12.481) | (8.47) | |
| φανερός | open to sight, visible, manifest, evident | 31 | (1.2) | (2.734) | (1.67) | |
| τηλικοῦτος | of such an age, of such a magnitude | 14 | (0.6) | (0.583) | (0.75) | |
| μάτην | in vain, idly, fruitlessly | 7 | (0.3) | (0.671) | (0.38) | |
| ὄλβιος | happy, blest | 7 | (0.3) | (0.069) | (0.38) | |
| ἀπόλλυμι | to destroy, kill; to lose | 68 | (2.7) | (2.388) | (3.65) | |
| συνεχής | holding together | 33 | (1.3) | (3.097) | (1.77) | |
| ἄκρος | at the furthest point | 22 | (0.9) | (1.252) | (1.18) | |
| Κορίνθιος | Corinthian | 44 | (1.8) | (0.497) | (2.35) | |
| δινεύω | to whirl | 4 | (0.2) | (0.027) | (0.21) | |
| χορηγέω | to lead a chorus | 4 | (0.2) | (0.205) | (0.21) | |
page 102 of 580 SHOW ALL