urn:cts:greekLit:tlg0008.tlg001.perseus-grc3:4.69
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 5 of 6 SHOW ALL
81–100 of 111 lemmas; 172 tokens (246,840 in work)
word shortdef count work (freq.) corpus core
λαμβάνω to take, seize, receive 1 502 (20.34) (15.895) (13.47)
ὁράω to see 1 375 (15.19) (16.42) (18.27)
δέω2 to lack, miss, stand in need of 3 297 (12.03) (17.692) (15.52)
δέω to bind, tie, fetter 3 307 (12.44) (17.994) (15.68)
πρῶτος first 1 469 (19.0) (18.707) (16.57)
τίς who? which? 1 403 (16.33) (21.895) (15.87)
γε at least, at any rate 1 501 (20.3) (24.174) (31.72)
πρότερος before, earlier 1 584 (23.66) (25.424) (23.72)
τίη why? wherefore? 1 505 (20.46) (26.493) (13.95)
ὑπό from under, by, c. gen. under, c. dat., towards c. acc. 1 564 (22.85) (26.85) (24.12)
οὕτως so, in this manner 2 901 (36.5) (28.875) (14.91)
ποιέω to make, to do 2 854 (34.6) (29.319) (37.03)
σύ you (personal pronoun) 1 784 (31.76) (30.359) (61.34)
ἄν modal particle 1 563 (22.81) (32.618) (38.42)
either..or; than 1 569 (23.05) (34.073) (23.24)
ἔχω to have 3 1,393 (56.43) (48.945) (46.31)
μή not 1 652 (26.41) (50.606) (37.36)
ἐγώ I (first person pronoun) 5 1,412 (57.2) (54.345) (87.02)
ἀλλά otherwise, but 1 491 (19.89) (54.595) (46.87)
εἰς into, to c. acc. 2 1,548 (62.71) (66.909) (80.34)

page 5 of 6 SHOW ALL