Athenaeus of Naucratis, Deipnosophistae

Word List

urn:cts:greekLit:tlg0008.tlg001.perseus-grc3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 575 of 577 SHOW ALL
11481–11500 of 11,532 lemmas; 246,840 tokens
word shortdef count (freq.) corpus core log ratio
γε at least, at any rate 501 (20.3) (24.174) (31.72)
ἑαυτοῦ himself, herself, themselves 399 (16.2) (24.797) (21.7)
πρότερος before, earlier 584 (23.7) (25.424) (23.72)
θεός god 434 (17.6) (26.466) (19.54)
τίη why? wherefore? 505 (20.5) (26.493) (13.95)
ὑπό from under, by, c. gen. under, c. dat., towards c. acc. 564 (22.8) (26.85) (24.12)
αὐτοῦ at the very place, just here, just there 420 (17.0) (26.948) (12.74)
οὕτως so, in this manner 901 (36.5) (28.875) (14.91)
λόγος the word 275 (11.1) (29.19) (16.1)
ποιέω to make, to do 854 (34.6) (29.319) (37.03)
ἀπό from, away from. c. gen. 505 (20.5) (30.074) (22.12)
σύ you (personal pronoun) 784 (31.8) (30.359) (61.34)
ἄν modal particle 563 (22.8) (32.618) (38.42)
either..or; than 569 (23.1) (34.073) (23.24)
οὖν so, then, therefore 551 (22.3) (34.84) (23.41)
πολύς much, many 1,109 (44.9) (35.28) (44.3)
φημί to say, to claim 3,252 (131.7) (36.921) (31.35)
ἄλλος other, another 834 (33.8) (40.264) (43.75)
περί around, round about with gen., dat., and acc. 1,711 (69.3) (44.62) (43.23)
ὅς2 [possessive pronoun] 1,487 (60.2) (47.672) (39.01)

page 575 of 577 SHOW ALL