Plutarch, unknown

Word List

urn:cts:greekLit:tlg0007.tlg021.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 13 of 94 SHOW ALL
241–260 of 1,877 lemmas; 9,665 tokens
word shortdef count (freq.) corpus core log ratio
βελτίων better 6 (6.2) (1.81) (1.12)
μάχομαι to fight 6 (6.2) (1.504) (4.23)
πίπτω to fall, fall down 6 (6.2) (1.713) (3.51)
πλείων more, larger 6 (6.2) (7.783) (7.12)
δημός fat 6 (6.2) (1.62) (3.58)
φύσις the nature, natural qualities, powers, constitution, condition 6 (6.2) (15.198) (3.78)
Καδμεῖος Cadmean, Theban 6 (6.2) (0.153) (0.43)
ἀδελφός sons of the same mother 6 (6.2) (2.887) (2.55)
κατόρθωμα success 6 (6.2) (0.242) (0.18)
τελευτή a finishing, completion, accomplishment 6 (6.2) (0.902) (0.46)
πατήρ a father 5 (5.2) (9.224) (10.48)
ὄψις look, appearance, aspect 5 (5.2) (2.378) (1.7)
ψήφισμα a proposition carried by vote 5 (5.2) (0.18) (0.27)
μηδέ but not 5 (5.2) (4.628) (5.04)
παράνομος acting contrary to law, lawless 5 (5.2) (0.242) (0.23)
καταλύω to put down, destroy; settle (disputes); lodge, rest 5 (5.2) (0.581) (0.97)
ἀληθής unconcealed, true 5 (5.2) (7.533) (3.79)
χειμών winter; storm, stormy weather 5 (5.2) (1.096) (1.89)
ἐγγύς near, nigh, at hand 5 (5.2) (1.452) (2.28)
τυγχάνω (with gen.) to hit the mark, to get; (with pple) to happen to, to actually 5 (5.2) (6.305) (6.41)

page 13 of 94 SHOW ALL