page 33 of 117
SHOW ALL
641–660
of 2,321 lemmas;
10,472 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| αἴτιος | to blame, blameworthy, culpable | 3 | (2.9) | (5.786) | (1.93) | |
| ἀπαλλάσσω | to set free, release, deliver | 3 | (2.9) | (1.195) | (1.93) | |
| διαλύω | to loose one from another, to part asunder, undo | 2 | (1.9) | (0.884) | (1.29) | |
| πλήν | except | 5 | (4.8) | (2.523) | (3.25) | |
| παρασκευάζω | to get ready, prepare | 5 | (4.8) | (1.336) | (3.27) | |
| τολμάω | to undertake, take heart | 3 | (2.9) | (1.2) | (1.96) | |
| καί | and, also | 652 | (622.6) | (544.579) | (426.61) | |
| ἀρχή | a beginning, rule, office, empire | 13 | (12.4) | (13.803) | (8.53) | |
| Σπάρτη | Sparta | 2 | (1.9) | (0.271) | (1.31) | |
| νικάω | to conquer, prevail, vanquish | 6 | (5.7) | (2.089) | (3.95) | |
| μήτε | neither / nor | 8 | (7.6) | (5.253) | (5.28) | |
| ἐκβάλλω | to throw | 2 | (1.9) | (0.986) | (1.32) | |
| φώς | a man | 2 | (1.9) | (0.967) | (1.32) | |
| ἐμπίπτω | to fall in | 2 | (1.9) | (1.012) | (1.33) | |
| συμμείγνυμι | mix together, commingle | 2 | (1.9) | (0.307) | (1.33) | |
| Φοῖνιξ | a Phoenician | 2 | (1.9) | (0.476) | (1.33) | |
| νόος | mind, perception | 5 | (4.8) | (5.507) | (3.33) | |
| ὑπό | from under, by, c. gen. under, c. dat., towards c. acc. | 36 | (34.4) | (26.85) | (24.12) | |
| πολιορκέω | to hem in a city, blockade, beleaguer, besiege | 3 | (2.9) | (0.595) | (2.02) | |
| ἀσφαλής | not liable to fall, immoveable, steadfast, firm | 3 | (2.9) | (0.945) | (2.02) | |
page 33 of 117 SHOW ALL