Plutarch, unknown

Word List

urn:cts:greekLit:tlg0007.tlg004.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 85 of 99 SHOW ALL
1681–1700 of 1,962 lemmas; 9,672 tokens
word shortdef count (freq.) corpus core log ratio
δημός fat 7 (7.2) (1.62) (3.58)
μανθάνω to learn 4 (4.1) (3.86) (3.62)
ἔτος a year 7 (7.2) (3.764) (3.64)
μέντοι however, nevertheless; of course (answers) 3 (3.1) (4.744) (3.65)
πρέσβυς an old man; pl. ambassadors 17 (17.6) (2.001) (3.67)
δῆμος people; (originally) a country-district, country, land 9 (9.3) (1.683) (3.67)
ὀρθός straight 1 (1.0) (3.685) (3.67) too few
ἀνάγκη force, constraint, necessity 7 (7.2) (8.208) (3.67)
καῖρος the row of thrums 2 (2.1) (1.981) (3.68)
τρεῖς three 2 (2.1) (4.87) (3.7)
φύσις the nature, natural qualities, powers, constitution, condition 3 (3.1) (15.198) (3.78)
ἀληθής unconcealed, true 3 (3.1) (7.533) (3.79)
πειράω to attempt, endeavour, try 2 (2.1) (1.92) (3.82)
ἐάω to let, suffer, allow, permit 4 (4.1) (2.333) (3.87)
χάρις gratitude, favor, grace, charm 7 (7.2) (3.66) (3.87)
τέλος the fulfilment 2 (2.1) (4.234) (3.89)
Ἀθῆναι the city of Athens 2 (2.1) (0.914) (3.9)
δέχομαι to take, accept, receive 3 (3.1) (3.295) (3.91)
ἐρῶ [I will say] 4 (4.1) (8.435) (3.94)
νικάω to conquer, prevail, vanquish 3 (3.1) (2.089) (3.95)

page 85 of 99 SHOW ALL