page 13 of 93
SHOW ALL
241–260
of 1,850 lemmas;
9,066 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ᾗ | which way, where, whither, in | 5 | (5.5) | (4.108) | (2.83) | |
| ζήω | to live (LSJ ζῶ) | 5 | (5.5) | (5.09) | (3.3) | |
| φυγή | flight | 5 | (5.5) | (0.734) | (1.17) | |
| Αἰνείας | Aeneas | 5 | (5.5) | (0.097) | (0.66) | |
| μέντοι | however, nevertheless; of course (answers) | 5 | (5.5) | (4.744) | (3.65) | |
| τέκνον | a child | 5 | (5.5) | (1.407) | (2.84) | |
| ψυχή | breath, soul | 5 | (5.5) | (11.437) | (4.29) | |
| συντίθημι | to put together | 5 | (5.5) | (1.368) | (1.15) | |
| φορέω | to bear | 5 | (5.5) | (0.303) | (1.06) | |
| μέγεθος | greatness, magnitude, size, height, stature | 5 | (5.5) | (4.214) | (1.84) | |
| ταλασία | wool-spinning | 5 | (5.5) | (0.008) | (0.0) | too few |
| ὕστερον | the afterbirth | 5 | (5.5) | (2.598) | (2.47) | |
| κτίσις | a founding, foundation | 5 | (5.5) | (0.49) | (0.05) | |
| φράζω | to point out, shew, indicate | 5 | (5.5) | (0.655) | (2.83) | |
| κόρη | a maiden, maid; pupil of the eye | 5 | (5.5) | (0.698) | (2.34) | |
| χωρίον | a particular place, a place, spot, district | 5 | (5.5) | (1.776) | (2.8) | |
| ὅλος | whole, entire, complete in all its parts | 5 | (5.5) | (13.567) | (4.4) | |
| πολέμιος | hostile; enemy | 5 | (5.5) | (2.812) | (8.48) | |
| ὅθεν | from where, whence | 5 | (5.5) | (2.379) | (1.29) | |
| τοσοῦτος | so large, so tall | 5 | (5.5) | (5.396) | (4.83) | |
page 13 of 93 SHOW ALL