urn:cts:greekLit:tlg0003.tlg001.perseus-grc2:4.36.2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

49 lemmas; 64 tokens (156,603 in work)
word shortdef count work (freq.) corpus core
the 8 20,536 (1311.34) (1391.018) (1055.57)
καί and, also 3 10,212 (652.09) (544.579) (426.61)
ὅς who, that, which: relative pronoun 3 2,944 (187.99) (208.764) (194.16)
δέ but 2 3,781 (241.44) (249.629) (351.92)
κατά down, against with gen.; according to, throughout with acc. 2 653 (41.7) (76.461) (54.75)
ὁράω to see 2 222 (14.18) (16.42) (18.27)
ὅς2 [possessive pronoun] 2 812 (51.85) (47.672) (39.01)
ἀδόκητος unexpected 1 9 (0.57) (0.076) (0.1)
ἀεί always, for ever 1 127 (8.11) (7.241) (8.18)
αἰτέω to ask, beg; postulate 1 22 (1.4) (1.871) (1.48)
ἀναφαίνω to make to give light, make to blaze up 1 1 (0.06) (0.276) (0.31)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 3,274 (209.06) (173.647) (126.45)
ἀφανής unseen, invisible, viewless 1 25 (1.6) (0.519) (0.37)
εἶδον to see 1 42 (2.68) (4.063) (7.0)
ἐκ from out of 1 899 (57.41) (54.157) (51.9)
ἐκεῖνος that over there, that 1 306 (19.54) (22.812) (17.62)
ἐκπλήσσω (to knock out); to astound, shock, amaze 1 23 (1.47) (0.354) (0.79)
ἐξαίφνης suddenly 1 13 (0.83) (0.427) (0.51)
ἐπί on, upon with gen., dat., and acc. 1 941 (60.09) (64.142) (59.77)
ἐπιρρώννυμι to add strength to, strengthen 1 8 (0.51) (0.04) (0.21)
which way, where, whither, in 1 106 (6.77) (4.108) (2.83)
ἰσχύς strength 1 39 (2.49) (0.923) (0.62)
κρημνώδης precipitous 1 4 (0.26) (0.015) (0.1)
Λακεδαιμόνιος Spartan 1 618 (39.46) (1.433) (8.39)
Λακεδαίμων Lacedaemon 1 666 (42.53) (1.627) (9.37)
λαμβάνω to take, seize, receive 1 206 (13.15) (15.895) (13.47)
λανθάνω to escape notice, to be unknown, unseen, unnoticed 1 60 (3.83) (1.665) (2.81)
μᾶλλον more, rather 1 362 (23.12) (11.489) (8.35)
μέν on the one hand, on the other hand 1 1,830 (116.86) (109.727) (118.8)
μετέωρος raised from the ground, hanging 1 26 (1.66) (0.442) (0.55)
μή not 1 997 (63.66) (50.606) (37.36)
μόλις barely, scarcely 1 23 (1.47) (0.479) (0.72)
νῆσος an island 1 138 (8.81) (1.017) (3.96)
νῶτον the back 1 9 (0.57) (0.384) (0.79)
ὁρμάω to set in motion, urge 1 117 (7.47) (1.424) (4.39)
ὁρμέω to be moored, lie at anchor 1 73 (4.66) (0.902) (2.89)
οὐ not 1 1,543 (98.53) (104.879) (82.22)
παρείκω to give way 1 2 (0.13) (0.015) (0.04)
περιέρχομαι to go round, go about 1 3 (0.19) (0.18) (0.24)
πιστεύω to trust, trust to 1 57 (3.64) (3.079) (2.61)
πολύς much, many 1 1,019 (65.07) (35.28) (44.3)
προσβαίνω to step upon 1 5 (0.32) (0.027) (0.27)
προσδέχομαι to receive favourably, accept 1 56 (3.58) (0.37) (1.37)
τε and 1 2,570 (164.11) (62.106) (115.18)
τῷ therefore, in this wise, thereupon 1 582 (37.16) (55.077) (29.07)
φυλάσσω to keep watch and ward, keep guard 1 56 (3.58) (2.518) (2.71)
χαλεπός hard to bear, painful; difficult 1 77 (4.92) (1.723) (2.13)
χωρίον a particular place, a place, spot, district 1 183 (11.69) (1.776) (2.8)
ὥστε so that 1 215 (13.73) (10.717) (9.47)

PAGINATE