page 3 of 6
SHOW ALL
41–60
of 114 lemmas;
226 tokens
(3,570 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| οὖν | so, then, therefore | 1 | 13 | (36.41) | (34.84) | (23.41) |
| οὐκέτι | no more, no longer, no further | 1 | 2 | (5.6) | (2.658) | (2.76) |
| οὐδέ | and/but not; not even | 2 | 10 | (28.01) | (20.427) | (22.36) |
| οὐ | not | 3 | 48 | (134.45) | (104.879) | (82.22) |
| ὀστέον | bone | 1 | 16 | (44.82) | (2.084) | (0.63) |
| ὅς2 | [possessive pronoun] | 1 | 10 | (28.01) | (47.672) | (39.01) |
| ὅς | who, that, which: relative pronoun | 3 | 51 | (142.86) | (208.764) | (194.16) |
| ὅμως | all the same, nevertheless | 1 | 1 | (2.8) | (2.105) | (2.59) |
| ὁμῶς | equally, likewise, alike | 1 | 1 | (2.8) | (1.852) | (2.63) |
| ὅλος | whole, entire, complete in all its parts | 2 | 12 | (33.61) | (13.567) | (4.4) |
| οἷος | (such a kind) as; for οἷός τε see οἷος III.2 | 2 | 22 | (61.62) | (16.105) | (11.17) |
| οἰκεῖος | in or of the house | 1 | 3 | (8.4) | (5.153) | (2.94) |
| ὁ | the | 27 | 546 | (1529.41) | (1391.018) | (1055.57) |
| μόνος | alone, left alone, forsaken solitary | 1 | 6 | (16.81) | (19.178) | (9.89) |
| μήν | now verily, full surely | 1 | 3 | (8.4) | (6.388) | (6.4) |
| μή | not | 1 | 20 | (56.02) | (50.606) | (37.36) |
| μέρος | a part, share | 2 | 7 | (19.61) | (11.449) | (6.76) |
| μέν | on the one hand, on the other hand | 2 | 33 | (92.44) | (109.727) | (118.8) |
| λέγω | to pick; to say | 3 | 15 | (42.02) | (90.021) | (57.06) |
| κυρίως | like a lord | 1 | 1 | (2.8) | (1.741) | (0.07) |
page 3 of 6 SHOW ALL