count | freq. per 10K | |
---|---|---|
core | 4 | 0.0 |
corpus | 17 | 0.0 |
* indicates part of the core corpus
work | count | freq. | log ratio |
---|---|---|---|
Hesiod | |||
Theogony* | 4 | 5.2 | |
Claudius Ptolemaeus | |||
Syntaxis mathematica | 2 | 0.1 | |
Apollodorus | |||
Library | 4 | 1.4 | |
Anonymi Exegesis in Hesiodi Theogoniam | |||
Exegesis in Hesiodi theogoniam | 7 | 6.3 |
Select a work on the left to show passages in that work containing Κητώ.