| count | freq. per 10K | |
|---|---|---|
| core | 3 | 0.0 |
| corpus | 28 | 0.0 |
* indicates part of the core corpus
| work | count | freq. | log ratio |
|---|---|---|---|
| Thucydides | |||
| History of the Peloponnesian War* | 1 | 0.1 | |
| Athenaeus of Naucratis | |||
| Deipnosophistae | 5 | 0.2 | |
| Deipnosophistae | 5 | 0.2 | |
| Homer | |||
| Iliad* | 1 | 0.1 | |
| Hesiod | |||
| Theogony* | 1 | 1.3 | |
| Lucian of Samosata | |||
| De saltatione | 2 | 2.8 | |
| Pausanias | |||
| Description of Greece | 3 | 0.1 | |
| Apollodorus | |||
| Library | 3 | 1.1 | |
| Epitome | 1 | 1.2 | |
| Alciphron Rhet., Soph., AD 2/3 | |||
| Epistulae | 2 | 1.0 | |
| Libanius | |||
| Oratio 2 | 1 | 2.5 | |
| Anonymi Exegesis in Hesiodi Theogoniam | |||
| Exegesis in Hesiodi theogoniam | 1 | 0.9 | |
| John Philoponus | |||
| In Libros De Generatione Animalium Commentaria | 2 | 0.2 | |
Select a work on the left to show passages in that work containing Γλαύκη.