count | freq. per 10K | |
---|---|---|
core | 0 | 0.0 |
corpus | 73 | 0.0 |
* indicates part of the core corpus
work | count | freq. | log ratio |
---|---|---|---|
Athenaeus of Naucratis | |||
Deipnosophistae | 1 | 0.0 | |
Deipnosophistae | 1 | 0.0 | |
Aeschylus | |||
Libation Bearers | 1 | 1.9 | |
Claudius Ptolemaeus | |||
Apotelesmatica (= Tetrabiblos) | 1 | 0.3 | |
Apollodorus | |||
Library | 1 | 0.4 | |
Heliodorus of Emesa | |||
Aethiopica | 4 | 0.5 | |
Oracula Sibyllina | |||
Oracula | 2 | 0.8 | |
Eusebius | |||
Vita Constantini | 1 | 0.3 | |
De Laudibus Constantini | 1 | 0.5 | |
Anna Comnena | |||
Alexias | 9 | 0.6 | |
Alexias | 6 | 0.4 | |
Alexias | 6 | 0.4 | |
Evagrius, Scholasticus | |||
Ecclesiastical History | 7 | 1.4 | |
Sindbad the Philosopher | |||
Narrationes de Syntipa | 1 | 0.8 | |
Joannes Zonaras | |||
Annals of Rome | 23 | 0.7 | |
Argumenta | 3 | 1.3 | |
Agathias Scholasticus | |||
Historiae | 1 | 0.2 | |
Theodoret | |||
Historia Ecclesiastica | 2 | 0.3 | |
Historia Ecclesiastica | 2 | 0.3 |
Select a work on the left to show passages in that work containing ἀνάκτωρ.