count | freq. per 10K | |
---|---|---|
core | 7 | 0.1 |
corpus | 65 | 0.0 |
* indicates part of the core corpus
work | count | freq. | log ratio |
---|---|---|---|
Athenaeus of Naucratis | |||
Deipnosophistae | 5 | 0.2 | |
Deipnosophistae | 5 | 0.2 | |
Philo Judaeus | |||
Legum Allegoriarum Libri I-Iii | 4 | 1.3 | |
Arrian | |||
Indica | 3 | 2.2 | |
Aesop | |||
Fabulae | 2 | 0.5 | |
Pausanias | |||
Description of Greece | 2 | 0.1 | |
Old Testament | |||
Genesis | 1 | 0.3 | |
unknown | 1 | 0.5 | |
Sextus Empiricus | |||
Pyrrhoniae Hypotyposes | 1 | 0.2 | |
Artemidorus | |||
Onirocriticon | 1 | 0.2 | |
Babrius | |||
Fabulae Aesopeae | 2 | 1.7 | |
Polyaenus Macedo | |||
Strategemata | 2 | 0.3 | |
unknown | |||
unknown | 2 | 0.3 | |
Theophilus | |||
Ad Autolycum | 2 | 0.9 | |
Ad Autolycum | 2 | 0.9 | |
Eusebius | |||
Onomasticon | 2 | 1.6 | |
Epiphanius | |||
Panarion (Adversus Haereses) | 1 | 0.1 | |
Hippolytus | |||
Refutatio Omnium Haeresium (= Philosophumena) | 3 | 0.4 | |
Refutatio Omnium Haeresium (= Philosophumena) | 3 | 0.4 | |
Libanius | |||
Oratio 57 | 1 | 2.4 | |
Chronicon Paschale | |||
Chronicon Paschale | 2 | 0.2 | |
Joannes Zonaras | |||
Annals of Rome | 2 | 0.1 | |
Annals of Rome | 1 | 0.1 | |
Zosimus | |||
Historia Nova | 5 | 0.8 | |
Theodoret | |||
Historia Ecclesiastica | 1 | 0.1 | |
Historia Ecclesiastica | 1 | 0.2 | |
Socrates, Scholasticus | |||
Ecclesiastical history | 1 | 0.1 | |
Polybius. | |||
Histories* | 7 | 0.2 |
Select a work on the left to show passages in that work containing τίγρις.