count | freq. per 10K | |
---|---|---|
core | 1 | 0.0 |
corpus | 9 | 0.0 |
* indicates part of the core corpus
work | count | freq. | log ratio |
---|---|---|---|
Galen | |||
De simplicium medicamentorum temperamentis ac facultatibus I-VI | 1 | 0.1 | |
Polyaenus Macedo | |||
Strategemata | 1 | 0.2 | |
Hippocrates | |||
De muliebribus | 1 | 0.2 | |
unknown | |||
unknown | 1 | 0.2 | |
Libanius | |||
Oratio 28 | 1 | 4.5 | |
Oratio 34 | 1 | 3.9 | |
Declamatio 28 | 1 | 5.8 | |
Catenae (Novum Testamentum) | |||
Catena In Acta (Catena Andreae) (e cod. Oxon. coll. nov. 58) | 1 | 0.1 | |
Herodotus | |||
The Histories* | 1 | 0.1 |
Select a work on the left to show passages in that work containing σήθω.