| count | freq. per 10K | |
|---|---|---|
| core | 1 | 0.0 |
| corpus | 12 | 0.0 |
* indicates part of the core corpus
| work | count | freq. | log ratio |
|---|---|---|---|
| Athenaeus of Naucratis | |||
| Deipnosophistae | 1 | 0.0 | |
| Deipnosophistae | 1 | 0.0 | |
| Herodotus | |||
| The Histories* | 1 | 0.1 | |
| Galen | |||
| Adversus eos qui de typis scripserunt vel de circuitibus | 1 | 1.8 | |
| In Hippocratis Epidemiarum I | 1 | 0.1 | |
| Lucian of Samosata | |||
| Pseudologista | 1 | 2.5 | |
| Pausanias | |||
| Description of Greece | 2 | 0.1 | |
| Hippocrates | |||
| De aere, aquis, locis | 1 | 1.3 | |
| Origen | |||
| Contra Celsum | 1 | 0.1 | |
| Joannes Zonaras | |||
| Annals of Rome | 1 | 0.0 | |
| Catenae (Novum Testamentum) | |||
| Catena In Epistulam Ad Romanos (Typus Monacensis) (E Cod. Monac. gr. 412) | 1 | 0.1 | |
Select a work on the left to show passages in that work containing προδιηγέομαι.