count | freq. per 10K | |
---|---|---|
core | 7 | 0.1 |
corpus | 17 | 0.0 |
* indicates part of the core corpus
work | count | freq. | log ratio |
---|---|---|---|
Lucian of Samosata | |||
De mercede conductis potentium familiaribus | 1 | 1.4 | |
Aristotle | |||
De partibus animalium | 1 | 0.3 | |
Appianus of Alexandria | |||
Punic Wars | 1 | 0.4 | |
Civil Wars | 1 | 0.1 | |
Eusebius | |||
Praeparatio Evangelica | 1 | 0.0 | |
Anna Comnena | |||
Alexias | 1 | 0.1 | |
Alexias | 1 | 0.1 | |
Alexias | 1 | 0.1 | |
Joannes Zonaras | |||
Annals of Rome | 2 | 0.1 | |
Polybius. | |||
Histories* | 7 | 0.2 |
Select a work on the left to show passages in that work containing νομαδικός.