| count | freq. per 10K | |
|---|---|---|
| core | 44 | 0.3 |
| corpus | 70 | 0.0 |
* indicates part of the core corpus
| work | count | freq. | log ratio |
|---|---|---|---|
| Apollonius Rhodius | |||
| Argonautica* | 12 | 2.9 | |
| Thucydides | |||
| History of the Peloponnesian War* | 1 | 0.1 | |
| Homer | |||
| Iliad* | 18 | 1.5 | |
| Odyssey* | 10 | 1.0 | |
| Herodotus | |||
| The Histories* | 1 | 0.1 | |
| Hesiod | |||
| Theogony* | 1 | 1.3 | |
| Works and Days* | 1 | 7.3 | |
| Galen | |||
| De placitis Hippocratis et Platonis | 1 | 0.1 | |
| Pausanias | |||
| Description of Greece | 2 | 0.1 | |
| Heliodorus of Emesa | |||
| Aethiopica | 2 | 0.3 | |
| Oracula Sibyllina | |||
| Oracula | 9 | 3.4 | |
| Origen | |||
| Contra Celsum | 2 | 0.1 | |
| Manetho Astrologus, 4th. century CE | |||
| Apotelesmatica | 4 | 2.2 | |
| Vitae Pindari et varia de Pindaro | |||
| unknown | 1 | 6.9 | |
| Vita metrica | 1 | 57.5 | |
| Scholia in Homerum | |||
| Scholia in Odysseam | 4 | 0.2 | |
Select a work on the left to show passages in that work containing μετόπισθε.