| count | freq. per 10K | |
|---|---|---|
| core | 33 | 0.2 |
| corpus | 65 | 0.0 |
* indicates part of the core corpus
| work | count | freq. | log ratio |
|---|---|---|---|
| Thucydides | |||
| History of the Peloponnesian War* | 6 | 0.4 | |
| Athenaeus of Naucratis | |||
| Deipnosophistae | 1 | 0.0 | |
| Deipnosophistae | 1 | 0.0 | |
| Herodotus | |||
| The Histories* | 18 | 0.9 | |
| Xenophon | |||
| Hellenica | 2 | 0.3 | |
| Anabasis* | 3 | 0.5 | |
| Plato | |||
| Phaedo | 1 | 0.4 | |
| Lucian of Samosata | |||
| Toxaris vel amicitia | 1 | 1.0 | |
| Arrian | |||
| Anabasis | 2 | 0.3 | |
| Pausanias | |||
| Description of Greece | 10 | 0.4 | |
| Polybius. | |||
| Histories* | 6 | 0.2 | |
| Appianus of Alexandria | |||
| Punic Wars | 1 | 0.4 | |
| Syrian Wars | 1 | 0.7 | |
| Civil Wars | 2 | 0.2 | |
| Heliodorus of Emesa | |||
| Aethiopica | 2 | 0.3 | |
| Libanius | |||
| Oratio 11 | 1 | 0.6 | |
| Oratio 31 | 1 | 2.6 | |
| Anna Comnena | |||
| Alexias | 1 | 0.1 | |
| Alexias | 1 | 0.1 | |
| Alexias | 1 | 0.1 | |
| Joannes Zonaras | |||
| Annals of Rome | 1 | 0.0 | |
| Zosimus | |||
| Historia Nova | 2 | 0.3 | |
Select a work on the left to show passages in that work containing μεσόγαια.