| count | freq. per 10K | |
|---|---|---|
| core | 2 | 0.0 |
| corpus | 15 | 0.0 |
* indicates part of the core corpus
| work | count | freq. | log ratio |
|---|---|---|---|
| Athenaeus of Naucratis | |||
| Deipnosophistae | 2 | 0.1 | |
| Deipnosophistae | 2 | 0.1 | |
| Philo Judaeus | |||
| Legatio Ad Gaium | 1 | 0.6 | |
| Galen | |||
| De compositione medicamentorum secundum locos I-VI | 1 | 0.1 | |
| Clement of Alexandria | |||
| Protrepticus | 2 | 0.9 | |
| Longus | |||
| Daphnis & Chloe* | 2 | 1.0 | |
| Dio Chrysostom | |||
| Orationes | 1 | 0.1 | |
| Philostratus Sophista | |||
| Εἰκόνες | 4 | 1.7 | |
Select a work on the left to show passages in that work containing κιττώ.