count | freq. per 10K | |
---|---|---|
core | 1 | 0.0 |
corpus | 13 | 0.0 |
* indicates part of the core corpus
work | count | freq. | log ratio |
---|---|---|---|
Euripides | |||
Heracles | 1 | 1.1 | |
Heracles* | 1 | 1.1 | |
Galen | |||
In Hippocratis Epidemiarum I | 1 | 0.1 | |
Plato | |||
Phaedrus | 1 | 0.6 | |
Aeschylus | |||
Agamemnon | 1 | 1.3 | |
Agamemnon | 1 | 1.1 | |
Babrius | |||
Fabulae Aesopeae | 1 | 0.9 | |
Hippolytus | |||
Refutatio Omnium Haeresium (= Philosophumena) | 1 | 0.1 | |
Refutatio Omnium Haeresium (= Philosophumena) | 1 | 0.1 | |
Gelasius | |||
Historia Ecclesiastica | 1 | 0.2 | |
Eustratius | |||
In Aristotelis Ethica Nicomachea I Commentaria | 1 | 0.0 | |
Theodoret | |||
Historia Ecclesiastica | 1 | 0.1 | |
Historia Ecclesiastica | 1 | 0.2 |
Select a work on the left to show passages in that work containing καλλίπαις.