count | freq. per 10K | |
---|---|---|
core | 0 | 0.0 |
corpus | 4 | 0.0 |
* indicates part of the core corpus
work | count | freq. | log ratio |
---|---|---|---|
Galen | |||
De anatomicis administrationibus | 1 | 0.1 | |
Aristotle | |||
Meteorologica | 1 | 0.3 | |
Alexander of Aphrodisias | |||
In Aristotelis Meteorologicorum Libros Commentaria | 1 | 0.1 | |
Catenae (Novum Testamentum) | |||
Catena In Epistulam Ad Hebraeos (E Cod. Paris. Coislin. 204) | 1 | 0.1 |
Select a work on the left to show passages in that work containing κάθεσις.