| count | freq. per 10K | |
|---|---|---|
| core | 0 | 0.0 |
| corpus | 15 | 0.0 |
* indicates part of the core corpus
| work | count | freq. | log ratio |
|---|---|---|---|
| Athenaeus of Naucratis | |||
| Deipnosophistae | 4 | 0.2 | |
| Deipnosophistae | 4 | 0.2 | |
| Harpocration | |||
| Lexicon in decem oratores Atticos | 3 | 0.8 | |
| Evagrius, Scholasticus | |||
| Ecclesiastical History | 1 | 0.2 | |
| Sindbad the Philosopher | |||
| Ιστορικον Συντιπα του Φιλοσοφου Ωραιοτατον Πανυ | 1 | 0.4 | |
| Narrationes de Syntipa | 2 | 1.7 | |
Select a work on the left to show passages in that work containing ἰθύφαλλος.