count | freq. per 10K | |
---|---|---|
core | 7 | 0.1 |
corpus | 21 | 0.0 |
* indicates part of the core corpus
work | count | freq. | log ratio |
---|---|---|---|
Athenaeus of Naucratis | |||
Deipnosophistae | 1 | 0.0 | |
Deipnosophistae | 1 | 0.0 | |
Sophocles | |||
Trachiniae | 1 | 1.2 | |
Electra | 1 | 1.0 | |
Tracking Satyrs | 1 | 4.3 | |
Oedipus at Colonus* | 1 | 0.9 | |
Oedipus Tyrannus* | 1 | 1.0 | |
Aeschylus | |||
Agamemnon | 1 | 1.3 | |
Agamemnon | 1 | 1.1 | |
Harpocration | |||
Lexicon in decem oratores Atticos | 1 | 0.3 | |
Eusebius | |||
Praeparatio Evangelica | 3 | 0.1 | |
Manetho Astrologus, 4th. century CE | |||
Apotelesmatica | 1 | 0.5 | |
Joannes Zonaras | |||
Annals of Rome | 1 | 0.0 | |
Zosimus | |||
Historia Nova | 1 | 0.2 | |
Apollonius Rhodius | |||
Argonautica* | 1 | 0.2 | |
Homer | |||
Odyssey* | 3 | 0.3 | |
Pindar | |||
Olympian* | 1 | 1.6 |
Select a work on the left to show passages in that work containing ἴδρις.