count | freq. per 10K | |
---|---|---|
core | 2 | 0.0 |
corpus | 5 | 0.0 |
* indicates part of the core corpus
work | count | freq. | log ratio |
---|---|---|---|
Apollonius Rhodius | |||
Argonautica* | 1 | 0.2 | |
Aeschylus | |||
Persians* | 1 | 2.0 | |
Persians | 1 | 1.8 | |
Maximus, Astrologus | |||
Περὶ καταρχῶν | 1 | 2.8 | |
Manetho Astrologus, 4th. century CE | |||
Apotelesmatica | 1 | 0.5 |
Select a work on the left to show passages in that work containing εὐφεγγής.