| count | freq. per 10K | |
|---|---|---|
| core | 0 | 0.0 |
| corpus | 12 | 0.0 |
* indicates part of the core corpus
| work | count | freq. | log ratio |
|---|---|---|---|
| Philo Judaeus | |||
| Quis Rerum Divinarum Heres Sit | 1 | 0.6 | |
| Galen | |||
| In Hippocratis Epidemiarum I | 1 | 0.1 | |
| Aristotle | |||
| Categoriae | 1 | 0.9 | |
| Hippocrates | |||
| De morbis I | 1 | 0.3 | |
| Heliodorus of Emesa | |||
| Aethiopica | 1 | 0.1 | |
| Libanius | |||
| Oratio 1 | 1 | 0.4 | |
| Declamatio 5 | 1 | 1.3 | |
| Declamatio 19 | 1 | 2.8 | |
| Declamatio 25 | 1 | 2.7 | |
| John Philoponus | |||
| In Aristotelis Categorias Commentarium | 1 | 0.1 | |
| Olympiodorus | |||
| Prolegomena | 1 | 0.2 | |
| Anonymi In Aristotelis Categorias | |||
| Paraphrasis Categoriarum | 1 | 0.3 | |
Select a work on the left to show passages in that work containing ἐρυθρίας.