count | freq. per 10K | |
---|---|---|
core | 0 | 0.0 |
corpus | 13 | 0.0 |
* indicates part of the core corpus
work | count | freq. | log ratio |
---|---|---|---|
Eusebius | |||
Historia Ecclesiastica | 2 | 0.2 | |
Oration of Constantine | 1 | 0.9 | |
Historia Ecclesiastica | 2 | 0.2 | |
Chronicon Paschale | |||
Chronicon Paschale | 1 | 0.1 | |
Gelasius | |||
Historia Ecclesiastica | 4 | 0.8 | |
Theodoret | |||
Historia Ecclesiastica | 1 | 0.1 | |
Historia Ecclesiastica | 1 | 0.2 | |
Socrates, Scholasticus | |||
Ecclesiastical history | 1 | 0.1 |
Select a work on the left to show passages in that work containing ἐντάσσω.