count | freq. per 10K | |
---|---|---|
core | 2 | 0.0 |
corpus | 16 | 0.0 |
* indicates part of the core corpus
work | count | freq. | log ratio |
---|---|---|---|
Philo Judaeus | |||
De Josepho | 1 | 0.8 | |
Galen | |||
De placitis Hippocratis et Platonis | 1 | 0.1 | |
Plato | |||
Cratylus | 1 | 0.5 | |
Phaedrus | 1 | 0.6 | |
Aristotle | |||
Res Publica Atheniensium | 1 | 0.6 | |
Appianus of Alexandria | |||
Civil Wars | 1 | 0.1 | |
Dio Chrysostom | |||
Orationes | 1 | 0.1 | |
Themistius | |||
In Aristotelis Libros De Anima Paraphrasis | 2 | 0.4 | |
Eusebius | |||
Praeparatio Evangelica | 1 | 0.0 | |
Simplicius | |||
In Aristotelis Categorias Commentarium | 2 | 0.1 | |
Anonymi In Aristotelis Categorias | |||
Paraphrasis Categoriarum | 1 | 0.3 | |
Proclus | |||
In Platonis Rem Publicam Commentarii | 1 | 0.1 | |
Aristophanes | |||
Birds* | 1 | 0.8 | |
Euripides | |||
Bacchae* | 1 | 1.2 |
Select a work on the left to show passages in that work containing διαριθμέω.