count | freq. per 10K | |
---|---|---|
core | 0 | 0.0 |
corpus | 40 | 0.0 |
* indicates part of the core corpus
work | count | freq. | log ratio |
---|---|---|---|
Philo Judaeus | |||
De Gigantibus | 1 | 3.1 | |
De Plantatione | 1 | 1.1 | |
De Abrahamo | 1 | 0.8 | |
De Josepho | 1 | 0.8 | |
De Specialibus Legibus (Lib. I-Iv) | 1 | 0.2 | |
De Virtutibus | 1 | 0.8 | |
Galen | |||
De diebus decretoriis | 1 | 0.4 | |
In Hippocratis Aphorismos Commentarii VII | 1 | 0.1 | |
In Hippocratis Prognosticum | 4 | 0.9 | |
Apollonius, Dyscolus | |||
De constructione | 1 | 0.2 | |
Aristoxenus | |||
Harmonics | 9 | 6.2 | |
Nichomachus of Gerasa | |||
Introductio arithmetica | 1 | 0.4 | |
Themistius | |||
Quae Fertur In Aristotelis Analyticorum Priorum Librum I | 5 | 0.7 | |
Anna Comnena | |||
Alexias | 1 | 0.1 | |
Alexias | 1 | 0.1 | |
Alexias | 1 | 0.1 | |
John Philoponus | |||
In Aristotelis Analytica Priora Commentaria | 5 | 0.3 | |
Ammonius | |||
In Aristotelis Librum De Interpretatione Commentarius | 1 | 0.1 | |
Catenae (Novum Testamentum) | |||
Commentarius In Apocalypsin | 1 | 0.1 | |
Stephanus of Alexandria | |||
In Aristotelis Librum De Interpretatione Commentarium | 2 | 0.7 |
Select a work on the left to show passages in that work containing διάζευξις.