| count | freq. per 10K | |
|---|---|---|
| core | 25 | 0.2 |
| corpus | 67 | 0.0 |
* indicates part of the core corpus
| work | count | freq. | log ratio |
|---|---|---|---|
| Plutarch | |||
| Pericles* | 1 | 1.0 | |
| Athenaeus of Naucratis | |||
| Deipnosophistae | 7 | 0.3 | |
| Deipnosophistae | 7 | 0.3 | |
| Sophocles | |||
| Ajax* | 3 | 3.4 | |
| Homer | |||
| Iliad* | 15 | 1.2 | |
| Odyssey* | 2 | 0.2 | |
| Homeric Hymns | |||
| Hymn 4 to Hermes | 1 | 10.6 | |
| Xenophon | |||
| Symposium | 1 | 1.0 | |
| Pindar | |||
| Olympian* | 1 | 1.6 | |
| Pythian* | 1 | 1.3 | |
| Nemean* | 1 | 1.9 | |
| Galen | |||
| De placitis Hippocratis et Platonis | 1 | 0.1 | |
| Plato | |||
| Republic* | 1 | 0.1 | |
| Lucian of Samosata | |||
| Philopseudes sive incredulus | 1 | 1.6 | |
| Apollonius, Dyscolus | |||
| De constructione | 2 | 0.5 | |
| Aeschylus | |||
| Seven Against Thebes | 1 | 2.0 | |
| Aesop | |||
| Fabulae | 1 | 0.2 | |
| Oracula Sibyllina | |||
| Oracula | 12 | 4.5 | |
| Eusebius | |||
| Praeparatio Evangelica | 1 | 0.0 | |
| Demonstratio Evangelica | 1 | 0.1 | |
| Porphyrius | |||
| Quaestionum Homericanum ad Iliadem pertinentium reliquiae | 1 | 0.2 | |
| Manetho Astrologus, 4th. century CE | |||
| Apotelesmatica | 1 | 0.5 | |
| Scholia in Homerum | |||
| Scholia in Odysseam | 2 | 0.1 | |
| Pindar Scholia | |||
| Scholia in Pindarum Olympian Odes | 1 | 0.1 | |
| Scholia in Pindarum Pythian Odes | 1 | 0.2 | |
Select a work on the left to show passages in that work containing αἴθων.