| count | freq. per 10K | |
|---|---|---|
| core | 2 | 0.0 |
| corpus | 9 | 0.0 |
* indicates part of the core corpus
| work | count | freq. | log ratio |
|---|---|---|---|
| Aeschylus | |||
| Prometheus Bound | 1 | 1.7 | |
| Prometheus Bound | 1 | 1.6 | |
| Polybius. | |||
| Histories* | 2 | 0.1 | |
| Appianus of Alexandria | |||
| Syrian Wars | 1 | 0.7 | |
| Eusebius | |||
| Demonstratio Evangelica | 1 | 0.1 | |
| Epiphanius | |||
| Panarion (Adversus Haereses) | 1 | 0.1 | |
| Catenae (Novum Testamentum) | |||
| Catena In Epistulam II Ad Corinthios (Catena Pseudo-Oecumenii) | 1 | 0.3 | |
| Scholia in Homerum | |||
| Scholia in Odysseam | 1 | 0.1 | |
Select a work on the left to show passages in that work containing ἀρδεύω.