| count | freq. per 10K | |
|---|---|---|
| core | 0 | 0.0 |
| corpus | 87 | 0.0 |
* indicates part of the core corpus
| work | count | freq. | log ratio |
|---|---|---|---|
| Athenaeus of Naucratis | |||
| Deipnosophistae | 2 | 0.1 | |
| Deipnosophistae | 1 | 0.0 | |
| Galen | |||
| De naturalibus facultatibus | 2 | 0.6 | |
| De plenitudine | 1 | 0.9 | |
| De comate secundum Hippocratem | 3 | 9.1 | |
| De praesagitione ex pulsibus | 1 | 0.3 | |
| In Hippocratis Epidemiarum I | 27 | 1.7 | |
| In Hippocratis Aphorismos Commentarii VII | 3 | 0.3 | |
| In Hippocratis De articulis | 1 | 0.2 | |
| Hippocrates | |||
| Epidemiarum | 30 | 7.2 | |
| De articulis | 1 | 0.4 | |
| Vectiarius | 1 | 1.9 | |
| Prorrheticon I | 2 | 2.0 | |
| Coa praesagia | 6 | 5.2 | |
| Epistulae, Decretum, Orationes | 1 | 0.9 | |
| Heliodorus of Emesa | |||
| Aethiopica | 1 | 0.1 | |
| Libanius | |||
| Declamatio 51 | 1 | 9.3 | |
| Joannes Zonaras | |||
| Annals of Rome | 1 | 0.0 | |
| Annals of Rome | 1 | 0.1 | |
| Catenae (Novum Testamentum) | |||
| Catena In Lucam (Typus B) (e codd. Paris. Coislin. 23 + Oxon. Bodl. Misc. 182) | 1 | 0.2 | |
Select a work on the left to show passages in that work containing ἀπόσιτος.